Sign-up for a free trial of the ProfitSee Product Suite.
| Features |
ProfitSee MBA $18.00 license/month |
CFO $39.95 license/month |
CFO Snap $12.00 license/month |
CFO Franchise $25.00 license/month |
|---|---|---|---|---|
| View Details | ||||
|
$12 per consolidated file / month |
$25 per consolidated file / month |
|||
| Mobile App | ||||
| White Labeled Client Dashboard | ||||
| What-If Scenarios | ||||
| The Analyst | ||||
| "Smart" Budgeting | ||||
| Set & Monitor KPIs | ||||
| Automated Reports | ||||
| Alerts & Notifications | ||||
| Profit Above Breakeven | ||||
| Pay Myself | ||||
| Personal Income Taxes Due | ||||
| Goal Setting | ||||
| Real-time CPA Dashboard | ||||
| Real-Time Data Sync | ||||
| Unlimited Number of Users | ||||
| Balance Sheet Forecasting | ||||
| P&L Forecasting | ||||
| Monitor AR/AP Instantly | ||||
| Business Valuation | ||||
| Sales Wizard | ||||
| Benchmarking | ||||
| Consolidate Multiple Xero Files | ||||
| Multi Profit Center Support | ||||
| Features |
ProfitSee MBA $18.00 license/month |
CFO $39.95 license/month |
CFO Snap $12.00 license/month |
CFO Franchise $25.00 license/month |
ProfitSee Enterprise $25.00 license/month |
|---|---|---|---|---|---|
| View Details | |||||
|
$12 per consolidated file / month |
$25 per consolidated file / month |
$25 per profit center / month |
|||
| Mobile App | |||||
| White Labeled Client Dashboard | |||||
| What-If Scenarios | |||||
| The Analyst | |||||
| "Smart" Budgeting | |||||
| Set & Monitor KPIs | |||||
| Automated Reports | |||||
| Alerts & Notifications | |||||
| Profit Above Breakeven | |||||
| Pay Myself | |||||
| Personal Income Taxes Due | |||||
| Goal Setting | |||||
| Real-time CPA Dashboard | |||||
| Real-Time Data Sync | |||||
| Unlimited Number of Users | |||||
| Balance Sheet Forecasting | |||||
| P&L Forecasting | |||||
| Monitor AR/AP Instantly | |||||
| Business Valuation | |||||
| Sales Wizard | |||||
| Benchmarking | |||||
| Consolidate Multiple Xero Files | |||||
| Multi Profit Center Support | |||||
| Automatic Burden Allocation | |||||
